Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Model No.: UB-SSL-80W
Power Supply: DC
Application: Square, Highway, Garden
IP Rating: IP65
Certification: CCC, CE, CQC, FCC, RoHS
With Light Source: With Light Source
Battery: GEL Battery
LED Chip Brand: Philips, Bridgelux, CREE Or Other
Life Time: More Than 50000 Hours
Input Voltage: 12V Or 24V
Packaging: According to the manufacturer or according to the customer request
Brand: Urban
Transportation: Ocean
Place of Origin: Jiangsu,China
Supply Ability: 1500 sets per month
Certificate: CE,FCC,RoSH,ISO etc
HS Code: 94054090.00
Port: Yangzhou Port,Shanghai Port,Ningbo Port
Solar powered street lighting systems are an efficient means to provide lighting without the need for standard utility power. Every system provides cost savings by eliminating the need to trench standard electric wires for installation and providing no electric bill for the life of the system. Solar Street Lights have been installed on highways, freeways, neighborhood streets, rural roads, etc. and provide security, sustainability and an overall green image.
Specification | ||
80 W Solar Street Light | Model : UB-SSL-80W | |
1. Conical Light Pole
( Light pole size can be according to customer requirements ) | Height | 9 M |
Top diameter | 95 mm | |
Bottom diameter | 190 mm | |
Pole Thickness | 3.75 mm | |
Material | Q235 Steel with Hot-Dip Galvanized, Electrostatic Spraying, Preservative Treatment & Rust Proof | |
Flange Size | 350 x 350 x 14 mm | |
Solar bracket Size | According to the solar panel size | |
Arm Length | 1 M | |
Arm Diameter | 60 mm | |
Arm Thickness | 2.5 mm | |
Service life | More than 20 years | |
Light source | 80 W | |
Light Source Brand | Philips 5050 ( or according to customer requirements use Bridgelux or Cree etc ) | |
Interface Size | 60 mm | |
Light Body Material | Aluminum Alloy | |
High transmittance & Density toughened glass | ||
Lumen | 10400 lm | |
Luminous Efficiency | 130 lm/w | |
Color Temperature | 3500 ~ 6500 K | |
IP Rating | IP 65 | |
LED Light Life | >50000H | |
Color Rendering | Ra>75% | |
Power Factor | >0.95 | |
Operating Temperature | -30℃ ~ +60℃ | |
Service life | More than 5 years | |
3. Solar Panel | Power | 300 W |
Solar Module Type | Single crystal or Polycrystalline solar panels | |
Solar Cell Efficiency | Single crystal 19.3%, Polycrystalline 16.7% | |
Solar Module Efficiency | Single crystal ≥17%, Polycrystalline ≥15% | |
Operating Temperature | -40℃ to +85℃ | |
Service life | More than 20 years | |
4. Controller | System | CLM12/24V-20A |
Features | Automatic Light & Time Control | |
Switch on Automatically with Light Sensor | ||
Over-charging/discharging Protection | ||
Switch off after designed Hours later | ||
Waterproof, IP68 | ||
Operating Temperature | -35℃ to +65℃ | |
Service life | More than 5 years | |
5. Battery Box | Advantage | Breathable |
Heat Dissipation | ||
Waterproof, IP68 | ||
Accessory | Waterproof Aprons | |
Stainless Steel Screws | ||
Service life | More than 5 years | |
Rated Voltage & Capacity | 12V 300 Ah or 24V 150 Ah | |
Type | Gelled battery, Sealed Type | |
Features | Deep cycle & Maintenance Free | |
Operating Temperature | -35℃ to +60℃ | |
Service life | More than 5 years | |
Note | 1, Can working 12 hours per day, 3 ~ 5 rainy days back-up. | |
2, Daily solar radiation - horizontal 4.86 Kwh / m2 / d, the average sunshine time is 11 hours and 57 minutes per day. | ||
3, According to each country different sunshine coefficient, maybe have certain deviation, precise parameters need to be based on the customer's used location. | ||
4, Lighting time and working mode can be adjusted according to customer requirements. |
Product Categories : Solar Street Light